Recipes and Ratings from Food.com Exploratory Data Analysis
Introduction
Hello!
Welcome to our Exploratory Data Analysis for a dataset taken from the reviews at food.com.
Food is an ever-present, and often highly cherished, part of our everyday lives. As our world becomes more interconnected, that also means delicious recipes–and thus food–can be widely shared. Food.com is a platform where users can share, rate, and review different recipes.
For our EDA, we used data on both the ratings of each review from food.com and the information about the corresponding recipe.
Although our dataset has 234,429 rows, or reviews from food.com users, it is only a subset of the data–from 2008 onwards–that was originally scraped and used by the authors from here.
For our analysis, we decided to ask: do dessert recipes tend to have more calories than other recipes?
We asked this question because we were interested in whether desserts, specifically, would have more calories than other recipes. Although desserts are typically seen as drastically more unhealthy than other recipes, we wanted to see if this was really the case on food.com.
Our merged dataset (which combines recipe and rating information) contains these (especially) relevant columns:
| Column Name | Description |
|---|---|
name |
Name of the recipe |
id |
A unique identifier for each recipe |
minutes |
The number of minutes it takes to prepare this recipe |
contributor_id |
A unique identifier for the contributor of the review |
tags |
A list of different tags that apply to this recipe |
nutrition |
Nutrition information in the form [calories (#), total fat (PDV), sugar (PDV), sodium (PDV), protein (PDV), saturated fat (PDV), carbohydrates (PDV)]. PDV stands for “percentage of daily value” |
n_steps |
The number of steps for this recipe |
description |
The user-provided description |
rating |
The rating given, out of a total of 5 |
review |
The text of the given review |
avg_rate |
The average rating for this recipe |
Note: In our data cleaning process, our nutrition column was later split into different columns. More relevant columns from this cleaned dataframe are listed here::
| Column Name | Description |
|---|---|
calories |
The number of calories for this recipe |
protein |
The PDV of protein for this recipe |
Cleaning and EDA
Data Cleaning
Our first step was to merge the recipes DataFrame, which contains information about things like a recipe’s ingredients and tags, with the interactions DataFrame, which contains information about things like reviews and ratings from different users.
While merging, we also filled all values of 0 in the ratings column with np.nan (not a value). On food.com, it is possible to post a review without leaving a star rating. We decided to fill in 0 ratings as missing, to account for everyone who may have posted without remembering to click on a star value, or didn’t know they had to click the stars to select their desired rating. In addition, many places often recognize 1, not 0, stars as the lowest rating. This way, people who forgot or did not know about the star rating feature also will not drag down the average rating.
We then decided to find the average rating of each recipe, and added the information in a new column: avg_rate. We also changed the submitted and date columns from strings to datetime objects.
Next, we decided to separate the elements inside of the nutrition and tags for better readability and analysis potential.
We used string methods to convert the data inside of the nutrition, tags, steps, and ingredients columns from a string of a list to an actual list.
In our merged dataframe, we exchanged the nutrition columns for columns such as calories, total_fat, etc., which correspond with the original values and units in the old nutrition lists.
We decided to use one-hot encoding to flatten our tags data:
| 60-minutes-or-less | time-to-make | course | main-ingredient | preparation | for-large-groups | desserts | lunch | snacks | cookies-and-brownies | chocolate | bar-cookies | brownies | number-of-servings | cuisine | north-american | canadian | british-columbian | side-dishes | vegetables | easy | beginner-cook | broccoli | occasion | american | southern-united-states | dinner-party | holiday-event | cakes | dietary | christmas | thanksgiving | low-sodium | low-in-something | taste-mood | sweet | 4-hours-or-less | main-dish | potatoes | meatloaf | simply-potatoes2 | weeknight | 30-minutes-or-less | beef | diabetic | kid-friendly | stove-top | comfort-food | inexpensive | ground-beef | meat | greens | lettuces | tomatoes | equipment | 3-steps-or-less | soups-stews | beans | pork | mexican | stews | crock-pot-slow-cooker | spicy | lentils | presentation | served-hot | danish | pancakes-and-waffles | breakfast | scandinavian | european | eggs-dairy | pasta | cheese | pasta-rice-and-grains | swiss | elbow-macaroni | 5-ingredients-or-less | midwestern | free-of-something | savory | swedish | low-protein | very-low-carbs | french | low-cholesterol | low-saturated-fat | low-calorie | low-carb | healthy-2 | spinach | copycat | from-scratch | 15-minutes-or-less | sauces | condiments-etc | healthy | low-fat | for-1-or-2 | granola-and-porridge | vegan | vegetarian | gumbo | seafood | african | cajun | heirloom-historical | shrimp | creole | oamc-freezer-make-ahead | shellfish | savory-pies | salads | bacon | italian | one-dish-meal | toddler-friendly | leftovers | simply-potatoes | beverages | fruit | no-cook | smoothies | food-processor-blender | gluten-free | berries | strawberries | tropical-fruit | mango | brunch | small-appliance | technique | lactose | fall | winter | seasonal | asian | marinades-and-rubs | apples | bananas | oven | served-cold | rice | spring | summer | salad-dressings | kosher | romantic | long-grain-rice | steak | novelty | breads | cheesecake | greek | cocktails | citrus | oranges | bisques-cream-soups | crab | northeastern-united-states | poultry | turkey | appetizers | dips | stuffings-dressings | 1-day-or-more | celebrity | english | high-calcium | high-in-something | peppers | refrigerator | shakes | picnic | to-go | grains | ham | casseroles | squash | sandwiches | burgers | cooking-mixes | savory-sauces | biscotti | peanut-butter | fish | baja | grilling | gelatin | halloween | chicken | chicken-thighs-legs | quebec | lasagna | soy-tofu | egg-free | black-beans | mushrooms | herb-and-spice-mixes | high-fiber | high-protein | eggs | onions | infant-baby-friendly | potluck | zucchini | frozen-desserts | puddings-and-mousses | rolls-biscuits | curries | valentines-day | gifts | chick-peas-garbanzos | muffins | quick-breads | cobblers-and-crisps | lamb-sheep | drop-cookies | pies-and-tarts | pies | turkey-burgers | carrots | finger-food | chili | superbowl | yams-sweet-potatoes | cinco-de-mayo | native-american | pitted-fruit | peaches | spaghetti | artichoke | chicken-breasts | cupcakes | japanese | south-west-pacific | australian | yeast | pacific-northwest | hand-formed-cookies | spanish | pork-chops | steaks | barbecue | tuna | saltwater-fish | deep-fry | scones | mixer | middle-eastern | ramadan | clear-soups | oaxacan | south-american | lime | indian | broil | green-yellow-beans | melons | papaya | pineapple | german | nuts | iraqi | saudi-arabian | thai | sourdough | baking | pakistani | chinese | white-rice | spreads | somalian | non-alcoholic | ontario | camping | omelets-and-frittatas | roast | microwave | asparagus | pork-sausage | whole-chicken | blueberries | independence-day | cauliflower | memorial-day | ravioli-tortellini | southwestern-united-states | tex-mex | candy | south-african | easter | hanukkah | passover | wild-game | deer | new-zealand | crusts-pastry-dough-2 | corn | bread-machine | flat-shapes | rolled-cookies | pizza | pasta-shells | cake-fillings-and-frostings | pressure-cooker | canning | stir-fry | pennsylvania-dutch | chowders | beef-sausage | lemon | ice-cream | freezer | sweet-sauces | coconut | whole-turkey | pheasant | punch | wedding | grapes | russian | salsas | water-bath | tarts | roast-beef | chinese-new-year | chicken-livers | californian | penne | micro-melanesia | fudge | birthday | nut-free | fillings-and-frostings-chocolate | beef-ribs | pork-ribs | cherries | salmon | brown-rice | freshwater-fish | tilapia | jams-and-preserves | brown-bag | colombian | caribbean | central-american | wings | kiwifruit | breakfast-eggs | eggs-breakfast | turkey-breasts | stocks | scottish | welsh | raspberries | irish | st-patricks-day | cuban | smoker | pork-loins | finnish | coffee-cakes | a1-sauce | avocado | moroccan | labor-day | jewish-sephardi | iranian-persian | belgian | costa-rican | garnishes | new-years | super-bowl | dutch | pumpkin | cod | sole-and-flounder | turkish | polish | mardi-gras-carnival | puerto-rican | filipino | georgian | brazilian | nigerian | fathers-day | chutneys | collard-greens | ecuadorean | steam | mussels | peruvian | clams | lebanese | meatballs | egyptian | argentine | portuguese | chilean | hidden-valley-ranch | dehydrator | pears | oatmeal | reynolds-wrap | dairy-free | veal | duck | hawaiian | eggplant | perch | scallops | icelandic | veggie-burgers | mothers-day | jewish-ashkenazi | mashed-potatoes | chocolate-chip-cookies | vietnamese | czech | elk | amish-mennonite | chard | rabbit | main-dish-beef | beef-crock-pot | pot-roast | szechuan | halibut | oysters | bok-choys | halloween-cocktails | short-grain-rice | hungarian | rosh-hashanah | libyan | austrian | april-fools-day | palestinian | malaysian | medium-grain-rice | angolan | guatemalan | korean | plums | manicotti | norwegian | indonesian | lobster | whole-duck | honduran | halloween-cakes | ethiopian | soul | ragu-recipe-contest | macaroni-and-cheese | no-shell-fish | mahi-mahi | irish-st-patricks-day | jellies | cantonese | polynesian | pickeral | tempeh | main-dish-chicken | catfish | cambodian | brewing | bass | bear | beef-organ-meats | beef-liver | beef-sauces | spaghetti-sauce | moose | beijing | college | hunan | heirloom-historical-recipes | nepalese | pot-pie | kwanzaa | unprocessed-freezer | congolese | rosh-hashana | main-dish-pork | pork-loins-roast | quiche | trout | sugar-cookies | orange-roughy | sudanese | crawfish | squid | pressure-canning | side-dishes-beans | beans-side-dishes | baked-beans | snacks-kid-friendly | snacks-sweet | halloween-cupcakes | main-dish-pasta | pasta-salad | venezuelan | pasta-elbow-macaroni | namibian | dips-lunch-snacks | duck-breasts | whitefish | mushroom-soup | beef-barley-soup | pork-crock-pot | crock-pot-main-dish | desserts-fruit | desserts-easy | goose | lasagne | laotian | cabbage | prepared-potatoes | middle-eastern-main-dish | high-in-something-diabetic-friendly | black-bean-soup | bean-soup | served-hot-new-years | ham-and-bean-soup | lamb-sheep-main-dish | mongolian | for-large-groups-holiday-event | stews-poultry | octopus | pork-loin | cranberry-sauce | marinara-sauce | breakfast-casseroles | breakfast-potatoes | main-dish-seafood | shrimp-main-dish | pumpkin-bread | bread-pudding | less_thansql:name_topics_of_recipegreater_than | chicken-crock-pot | chicken-stews | chicken-stew | Throw the ultimate fiesta with this sopaipillas recipe from Food.com. | beef-kidney | roast-beef-main-dish | roast-beef-comfort-food | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
